|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 223 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | "City of the Dead," (over 8,000 buried) Woodland Cemetery, Lawrence Co., OH Status: Located. | ||
| 3 | 1790 Census Onslow County, North Carolina | ||
| 4 | ![]() | 21 gun salute at Gale's service. | |
| 5 | A eulogy given by Gary Heller at Gale Victor Gregg's service. | ||
| 6 | A history of William and Mary Cray. | ||
| 7 | ![]() | A portion of 1940-1941 plat map by surveyors as they acquired land for Camp Lejeune. Shows location of the Cray cemetery and buildings on property 1940-1941. Date of approval on map is September 4, 1941. | |
| 8 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 9 | ![]() | Allen Franklin Johnson
during WWII | |
| 10 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 11 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 12 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 13 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 14 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 15 | ![]() | Ancestors at Woodland Cemetery, Lawrence Co., OH Status: Located. | |
| 16 | ![]() | Andrew & Theresa Deck Haas and Family at Vesuius Furnace, Lawrence Co. Ohio | |
| 17 | ![]() | Andrew & Theresa Haas Status: Located. Andrew & Theresa Deck Haas in the St. Mary's Catholic Cemetery in Pine Grove, OH | |
| 18 | ![]() | Andrew Haas Picture taken at the time of Peter Haas funeral at Pine Grove, Lawrence County, Ohio | |
| 19 | ![]() | Anna Hunter, Daisy, Ralph & Hannah Smyers | |
| 20 | ![]() | Anna Songer during late 1940s. | |
| 21 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 22 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 23 | April in Woodland Cemetery, Lawrence Co., OH Status: Located. | ||
| 24 | Baldwin DNA Project | ||
| 25 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 26 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 27 | ![]() | Becky and Ray | |
| 28 | ![]() | Benjamin Marion Cray Status: Located. Illegible marker. | |
| 29 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 30 | ![]() | Boyd Radie Crawford, Photo taken in the late 1940s | |
| 31 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 32 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 33 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 34 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 35 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 36 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 37 | Building 1 in 1941. Photo taken by Surveyors in 1941 as they laid out Camp Lejeune. This building was on the land in 1941. This and the other buildings were probably built after William Cray's time. | ||
| 38 | Building 2 in 1941. | ||
| 39 | Building 3 in 1941. | ||
| 40 | Building 4 in 1941. | ||
| 41 | Building 5 in 1941. | ||
| 42 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 43 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 44 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 45 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 46 | ![]() | Carolyn Sue Keffer, Photo taken 1964 | |
| 47 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 48 | Charles & Ida Golden | ||
| 49 | ![]() | Charles (Bud) Gregg in Veteran's Day Parade. A collage by Richard Gregg. | |
| 50 | Living (At least one living individual is linked to this item - Details withheld.) |
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |