|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 731
| Notes | Linked to | |
| 1 | Alfred and Albert were twins. | Family: F482
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F1675
|
| 3 | Burrell was married by W. G. Robinson, MG. | Family: F468
|
| 4 | Database: Ohio Marriages, 1803-1900. | Family: F1287
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F258
|
| 6 | marriage not verified. | Family: F257
|
| 7 | Marriage performed by: T.J Christian, MG. | Family: F477
|
| 8 | Marriage was performed by C. C. Head, Bapt Min. | Family: F13158
|
| 9 | Marriage was performed by L. D. Hamil, MG. | Family: F13157
|
| 10 | Mary E. Hornbuckle Johnson Golden Received a Civil War pension fromCharles service until her death. | Family: F998
|
| 11 | Michael Osterkampf-Robken ran the Thieken farm until their heir from Clara's first marriage, Friedericus Godefridus, came of age (or was entitled to inheirit). In 1780, Friedericus Godefridus got the ancestral estate. His brother Hermann Anton Gerhard also stayed in Schmertheim. His descendants are called "Herm-Anton's" or "Manton's" by the Thieken family. He got the so-called "Heuerstelle" which means that he became a kind of tenant farmer or laborer of his brother. "Heuer" is a low German word and means rent or tenant. People who got a "Heuerstelle" were called "Heuerlinge". The tenant farmer took a lease on some land. He and his wife had to do several services for the farmer from whom they got the land. In addition, many of them seasonally worked in the peats in the Netherlands (so called "Hollandganger"), in road construction or as manual workers. Many of these tenant farmers/laborers went to America in the 1850s or later. Apart from the descendants of Friedericus Godefridus and the Thieken farm, some descendants of Hermann Anton Gerhard Thieken currently live in Schmertheim. Others live in Pittsburgh and Southern Ohio (Wheelersburg) USA. | Family: F1136
|
| 12 | Source: Ancestry.com. 1850 United States Federal Census-Ohio-Meigs County-Salem Township-Image 33 of 34. Page: 17; Roll: M432-710. | Family: F13148
|
| 13 | Source: Ancestry.com. 1850 United States Federal Census-Ohio-Lawrence County-Elizabeth Township-Image 38 of 61. Page 310; Roll: M432_701. | Family: F1286
|
| 14 | Source: Ancestry.com. 1860 United States Federal Census-Illinois-Massac County-Township 15 S Range 4E-Image 7 of 21. Page 835; Roll: M653-209. | Family: F1287
|
| 15 | Source: Ancestry.com. 1870 United States Federal Census-Illinois-Marion County-Raccoon Precinct-Image 13 of 29. Page: 84; Roll: M593_253; Image 168. | Family: F1287
|
| 16 | Source: Ancestry.com. 1880 United States Federal Census-Ohio-Lawrence-Elizabeth-District 85-Image 32 of 46. | Family: F13149
|
| 17 | Source: www.familysearch.org. Census Place: Elizabeth, Lawrence, Ohio; Family History Library Film: 1255039; NA Film Number: T9-1039, Page Number: 80D; Image: 0159. | Family: F13149
|
| 18 | Source: www.lawrencecountyohio Lawrence Co., OH Marriage Records, Volume 10, "F", July 1869-Jan 1874: VANHORN, James & FOX, Ann Page 402 | Family: F13149
|
| 19 | Source: www.lawrencecountyohio.com/bible/stories/vanhorn.htm. Van Horn-Smart Family Bible. | Family: F13149
|
| 20 | The name THIEKEN is derived from Dirich or Dieterich. The Thieken family originally was named JOHANN. However, generations of heirs were called DIRICH or DIETERICH. In the records found in Germany, a Dyrich, Johann is mentioned in the year 1535 and in another record a Dyrich, Johann is the owner of the Thieken farm in 1574. Later, the name Dirich, Dyrich, or Dieterich was changed to TYKEN (1750 spelling), THYKEN and then to THIEKEN about 1830. It could be that the name Thieken only comes from being in the village of Schmertheim near Cloppenburg and that all the people called THIEKEN can be traced to this location. | Family: F833
|
| 21 | This generation of Haas' did not discuss their origin very much. Some birthdates are incorrect on their death certificates as well as incorrect or missing data as to parents and their origin in Germany. The informants on the certificates (usually wives) many times did not know the exact birthdates, mother or father names. I have searched for many years for Peter Haas' origin in Germany but NO ONE seems to have left a clue in any records found to date. L. E. Haas-24 Aug 1998 | Family: F662
|
| 22 | www.familysearch.org. Batch No.:M514521; Dates: 1817-1857; Source Call No.: 0317716 V. 1-5; Film. | Family: F1287
|
| 23 | www.scioto.org/Lawrence/marriage/records-early marriages5/A-H.html. Lawrence County Marriage Index, Book Five: 1852-1861. | Family: F1287
|
| 24 | Divorced April 20, 1920 Ironton, Lawrence County, Ohio. | Lucy
|
| 25 | Not cetain of this Lydia as wife of John. | Lydia
|
| 26 | Allison entered service in the WW1 on Oct 17, 1917 and was commissioned 2nd. Lt. 17 July 1919. | Allison A. Abel
|
| 27 | At least one living individual is linked to this note - Details withheld. | Living
|
| 28 | At least one living individual is linked to this note - Details withheld. | Living
|
| 29 | James David's siblings were: Enoch, Stephen, Hammond, Joseph, William and Mary. James and Lida were married by a Golden, JP. | James David Aldridge
|
| 30 | (Twin) | Mary Aldridge
|
| 31 | (Twin) | Ralph Homer Aldridge, Sr.
|
| 32 | At least one living individual is linked to this note - Details withheld. | Living
|
| 33 | We think Erwin was not born "Alford". He took his wifes name atmarriage. | Erwin Alford
|
| 34 | SSN 515-70-8535 issued in Kansas. | Leland Golden Alford
|
| 35 | Stephen and Rebacca moved to Newhawks, Nebraska where their childdied on 21 Apr 1890. | Stephen Alford
|
| 36 | Lived in Sheridan ,Wyoming. | Vivian G. Alford
|
| 37 | Naturalization is filed in Vol. 3, Page 307 of Lawrence Co. files. | Franz Altherr
|
| 38 | Jerome went by his middle name and was called "uncle Romey by his siblings families. | John Jerome Altherr
|
| 39 | At least one living individual is linked to this note - Details withheld. | Living
|
| 40 | Norbert died young and is buried near Clara and William Haas in Calvary Cemetery, Ironton, Ohio | Norbert Altherr
|
| 41 | Victor and family through Joseph are listed in the Lawrence County,Elizabeth Township, census of 1920. | Victor J. Altherr
|
| 42 | Source: Ancestry.com 1850 United States Federal Census-Ohio-Lawrence-Upper Township | Mary Margaret Angell
|
| 43 | Maggie was Burrell's third wife. | Maggie Arnold
|
| 44 | SS# 272-48-0812 | Fannie Kelly Arthur
|
| 45 | Robert was never adopted by George Haas and went by the name of ARTHUR for many years. However, he was listed as HAAS on social security and is buried with the Haas name.SS# 289-12-0213 | Robert Arthur
|
| 46 | Some records list Samuel as "ATHEY". | Samuel Atheny
|
| 47 | Faye and John were divorced in Lawrence County, Ohio on May 12, 1927due to gross neglect. | Faye Olive Bagwell
|
| 48 | Died as an infant. | John Bagwell
|
| 49 | Divorced March 10, 1920. | Lester Bagwell
|
| 50 | Died as an infant. | Rosco Bagwell
|
|
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |