Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames


ONSLOW COUNTY, NC - CENSUS - 1790 Census, Wilmington District
===========================================================================
USGENWEB NOTICE: In keeping with our policy of providing free 
information on the Internet, data may be used by non-commercial 
entities, as long as this message remains on all copied material. 
These electronic pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.

Persons or organizations desiring to use this material for purposes other 
than stated above must obtain the written consent of the file contributor.

This file was contributed for use in the USGenWeb Archives by: Alice Tatum 
=========================================================================== 
1790 Census Onslow County North Carolina Wilmington District
Head of household free white males 16 year upwards and head of families free white males under 16 years free white   females and head of families all other free persons slaves
Shaw William 1 1 2 0 7
Barono Arthur 5 5 5 0 0
Williams   Ann Mary 1 0 3 0 16
Williams   Obed 1 0 2 0 5
Shacketfor  George 1 2 1 0 12
Sumner Francis 1 0 2 0 0
Askew Nathan 1 3 3 1 0
Williams  James 1 0 1 0 8
Wood  Jacob 1 1 1 0 3
Sanders  Robert 1 1 3 0 3
Battle  Ephram 2 4 4 0 17
Snead  Robert W Esq 2 0 0 0 24
German  Lawrence 1 3 4 0 0
Wood  Jesse 3 1 3 0 11
Hutman  Christopher 1 3 3 0 0
Elles  John 1 1 1 0 1
Lillebridge  Joseph 1 0 5 0 13
Barrow  Zachariah 1 2 5 0 6
Barrow  Abraham 1 2 2 0 3
Barrow  Abraham sr 2 1 4 0 5
Pitman  Jordan 1 0 3 0 0
Bell  William 1 0 0 0 0
Shaw  Stephen 1 1 1 0 0
Mills  James 1 1 3 0 0
Mills  Joshua 1 4 2 0 0
Mills  William 1 3 2 0 0
Mills  George 1 0 3 0 5
White  Edward 1 1 3 0 0
Wiley  Hardy 1 1 4 0 0
White  George 1 3 3 0 0
Thigpin  Jonas 1 0 0 0 0
Thigpin  Joshua 1 2 2 0 0
Wiley  Hardy 1 3 2 0 0
Dudley  Christopher Esq 1 3 1 0 17
Dudley  Rebecca 0 2 2 0 17
Roan  William 1 0 0 0 0
Snead  Robert sr 2 1 2 0 11
Waldron  Mary 1 2 4 0 4
Waldron  William 2 3 3 0 0
Barono  James 1 2 2 0 0
Gland  Thomas 2 2 4 0 0
Parker  John 2 6 2 0 0
Hufman  Jacob 1 0 3 0 0
Sumner  Phibia 0 0 2 0 0
Pennywell  John 1 0 2 0 0
Rramsey  Jeremiah 1 0 2 0 0
Rramsey  David 2 1 2 0 0
Mills  Sarah 1 0 2 0 0
Laws  Wilson 1 0 1 0 0
Shingleton  Polly 2 0 2 0 0
Umphrys  Mary 0 1 1 0 0
Shingleton  Lurana 0 1 1 0 0
Umphrys  Eustace 2 1 2 0 0
Umphrys  Eustace jr 1 2 3 0 0
Umphrys  Josiah 1 1 4 0 0
Umphrys  Francis 1 0 2 0 0
Umphrys  Jacob 2 0 2 0 0
Parker  Thomas 1 3 1 0 0
Mashbourn  James 1 0 2 0 0
Ross  Betty 0 0 3 0 0
Langston  James 1 1 1 0 0
Foster  William 1 5 3 0 0
Brown  Demsey 1 2 2 0 0
Cox  Aron 2 5 5 0 0
Cox  Jesse 1 0 1 0 0
Cox  Charles 1 3 5 0 0
German  Susanna 0 3 1 0 0
Shackleford  Elizabeth 1 1 3 0 0
Gland  John 1 3 2 0 0
Parker  Francis 1 0 5 0 0
Britton  Benjamin 1 2 1 0 0
Ward  Patty 3 1 1 0 0
Horn  Thomas 1 3 2 0 0
Petuway  Peton 1 1 1 0 3
Turner  Mabry 1 0 1 0 7
Averet  John 1 2 4 0 2
Williams  Benjamin 1 0 1 0 0
Wilder  Jonathan 1 0 1 0 3
Yates  Benjamin 1 3 3 0 4
Williams  Samuel 1 3 4 0 0
Averet  Jenken 1 2 1 0 12
Brady  Samuel 1 0 2 0 4
Smith  John 1 0 4 0 0
Young  Edward 2 2 2 0 13
Williams  Jesse 2 3 3 0 13
Grant  Rubean Esq 2 1 5 0 32
Grant  Basel 1 1 2 0 6
Horn  Henry 1 2 3 0 0
Grant  Alexander 1 2 3 0 4
Greer  John 1 2 5 0 0
Mumford  James 1 1 4 0 32
Brady  Joshua 1 0 0 0 4
Williams  Benjamin 2 0 2 0 7
House  Mary 2 0 2 0 8
Davis  Jeremiah 1 1 3 0 7
Murrel  William 1 1 4 0 8
Ballard  James 1 5 2 0 1
Ballard  Joshua 1 0 1 0 0
Ballard  Joshua jr 2 0 2 0 0
Umphrys  David 1 3 3 0 7
Oliver  Benjamin 1 0 3 0 10
Hopkins  Neal 1 2 2 0 5
Seles  John sr 2 1 5 0 0
Henderson  Thomas 1 4 2 0 2
Williams  Uzzey 2 2 8 0 18
Yates  Daniel 2 3 4 0 27
Averet  Arthur 2 2 3 0 2
Gregory  Hardy 1 2 3 0 17
Mumford  Lewis 1 2 2 0 17
Wilder  Joel 1 1 7 0 1
Wilder  Hopkins 1 1 1 0 2
Williams  Thomas 2 1 2 0 0
Jones  John 2 4 4 0 7
Bassdon  Jesse 1 3 3 0 5
Williams  Nathan 1 1 3 0 0
King  James 1 0 1 0 1
Jones  William 2 3 3 0 4
Barber  Thomas 2 1 2 0 0
Manor  Henry 1 4 2 0 0
Manor  Jacob 1 1 1 0 0
Stiles  Jehu jr 1 0 1 0 0
King  William 2 5 1 0 0
Daves  Mathew 1 2 1 0 0
Brown  Jacob 2 3 3 0 0
Hall  Mary 0 1 4 0 0
Gurganus  Nicholas 2 1 7 0 2
King  John 1 1 4 0 1
Feutral  Moore 1 2 1 0 0
Nixon  Robert sr 2 0 3 0 6
Fields  Zachariah 1 2 3 0 0
Cox  William 2 4 1 0 0
Barfield  Moses 2 0 4 0 1
Barfield  Aron 1 3 1 0 0
Screws  Joseph 3 2 9 0 0
Jordon  John 1 1 2 0 0
Bachelor  Lydia 0 0 2 0 0
Manor  Elizabeth 1 2 1 0 0
Calvert  Ruth 0 1 2 0 0
Brown  Nancy 0 0 2 0 0
Mashbourn  Mary 2 1 2 0 0
Daves  Aron 2 3 5 0 0
Rainor Molley 1 1 5 0 0
Fox  Moses 1 1 1 0 2
Cummings  Susannah 0 1 2 0 0
File  James 2 3 5 0 2
Dunn  James 1 1 8 0 1
Jones  John 1 2 3 0 0
Brenson  John 1 1 1 0 0
Bond  John 1 3 2 0 0
Mason  Richard 1 2 1 0 1
Cason  James 1 0 0 0 0
Jones  Benjamin 1 0 0 0 0
Turner  James 2 2 2 0 3
Shepherd  Sipian 1 1 2 0 0
Evans  John 1 1 1 0 0
Evans  Samuel 1 0 2 0 0
Shepherd  Stephen 1 0 1 0 0
Hall  Benjamin 1 0 1 0 4
Bryan  Jonathan 1 4 4 0 2
Heldelburg  Catherine 1 1 3 0 3
Heldelburg  John 1 1 1 0 1
Dickson  Jonathan 3 2 3 0 0
Burnson  Adam 1 4 2 0 0
Mabees  Charles 1 1 2 0 0
Bennett  William 3 0 2 0 1
Mashbourn  Joseph 1 1 6 0 7
Sunn  Drury 1 1 1 1 1
Brinson  George 2 0 0 0 5
Shepherd  Daniel 1 0 4 0 3
Love  Amos 1 2 7 0 9
Rhodes  Woodhouse 2 3 3 0 19
Hatch  John 1 2 2 0 10
Rundles  William 1 4 4 0 0
Gurganus  Zachariah 1 2 3 0 4
Hadnot  Lebins 1 0 1 0 2
Whitehead  Ebenezer 1 2 3 0 0
Lee  David 1 3 5 0 0
Ennet  John 1 0 0 0 0
Haney  Priscilla 0 1 4 0 0
Fisher  John 1 3 4 0 0
Aman  Jacob 1 1 3 1 1
Grant  John 1 1 4 0 0
Wadkins  John 1 2 2 0 0
Smith  John 1 0 0 0 0
Jenkins  Liuis jr 1 2 3 0 0
Wilson  James 1 0 4 0 0
Wood  Mark 1 1 3 0 0
Kemmy  Thomas 2 2 3 0 0
Green  Benjamin 1 3 1 0 1
Ssanders  Elizabeth 0 3 2 0 0
Loyed  Thomas jr 1 3 1 0 1
Dunn  Henry 1 0 3 0 1
Miles  Sarah 0 1 1 0 0
Umphrys  William 1 1 4 0 0
Simpson  Richard 2 1 3 0 7
Wheler  William 1 1 2 0 6
Mellon  Jonathan 1 0 3 0 0
Ellis  Ely 1 0 1 0 0
Butler  Jesse 1 1 3 0 0
Bulter  Robert 1 0 5 0 0
Prescot  William 1 0 1 0 0
Pitts  Thomas 1 0 2 0 1
Lee  Charles 1 0 1 0 0
Butller  John 1 1 4 0 0
Ward  Solomon 1 4 3 0 9
Jarrott  Isaac 1 1 2 0 10
Lairy  Darby 2 3 4 0 0
Murray  Nathan 1 2 3 0 0
Jenkings  William 1 0 3 0 1
Jenkings  George 1 0 2 0 2
Craft  Charles 1 0 1 0 9
Oryel  John 5 1 4 0 0
Brinson  John 2 0 3 0 0
Thomas  Richard 2 0 2 0 4
Fuller  John 1 2 3 0 0
Hans  Joseph 1 1 1 0 0
Parish  Stephen 1 0 2 0 0
Williams  Stephen 1 2 1 0 3
Whitus  Mary 3 0 3 0 6
Flay  Thomas jr 2 4 3 0 12
Landing  Stephen 1 1 3 0 0
Johnston  Isaac 1 1 3 0 0
Pollock  William 1 2 3 0 0
Roach  John 1 0 1 0 0
Grissom  John 2 3 4 0 2
Wilson  James 1 0 3 0 0
Fullard  Thomas 1 4 3 0 0
Thomson  Margaret 0 0 4 0 0
Thomson  Thomas 1 0 0 0 0
Hall  Edmund 1 0 2 0 0
Penalton  Mrs 0 0 4 0 0
Butt  John 1 0 4 0 4
Mannon  Lydia 1 1 3 0 1
Fullard  Mary 0 0 3 0 0
Gibson  John 1 0 1 0 0
Thompson  James 1 0 2 0 0
Thompson  Enock 1 2 1 0 0
Meirrah  Hannah 0 1 2 0 0
Mills  David 1 2 5 0 0
Spicer  Elzey 1 1 3 0 24
Gill  Benjamin 1 0 2 0 0
Gun  Alexander 2 2 2 0 0
Perry  Thomas 1 1 2 0 0
Burnett  John 1 1 4 0 0
Averet  John 1 0 1 0 0
King  Priscilla 1 0 2 0 13
German  Moses 2 3 4 0 0
Malsby  Thomas 1 0 2 2 0
Edina  James 1 1 3 0 0
Walton  James 1 2 1 0 0
Hobs  Simon 2 1 1 0 0
Henerson  Nancy 0 3 2 0 0
Howard  Thomas 1 3 4 0 18
Devawl  Joshua 1 1 2 0 0
Barber  Richard 1 0 1 0 0
Fengsenger  William1 1 0 3 0 0
Edins  Thomas 1 2 4 0 0
Harrison  John 1 2 5 0 0
Hatch  Asa 1 0 1 0 24
Avert  Benjamin 3 2 3 0 1
Goodeem  Abner 1 2 4 0 0
Ennet  Joseph 3 1 2 0 5
Norman  Elijah 1 2 3 0 0
Camble  Sarah 1 0 2 0 2
Hardeson  Gabriel 2 1 2 0 0
Hardeson  Jesse 1 0 2 0 0
Devawl  George 1 3 3 0 0
Rhodes  Solomon sr 1 1 3 0 0
Rhodes  Solomon jr 1 0 2 0 0
King  John 1 1 1 0 2
Busby  Benjamin 2 1 3 0 0
Spicer  John Esq 2 5 3 0 22
King  Benjamin 1 2 1 0 5
Williams  Robert 1 3 0 0 2
Read  William 1 3 2 0 0
Russel  Linton 1 2 1 0 0
Caston  Thomas 1 0 2 1 0
Jones  Peter 1 2 2 0 0
Harris  David 1 1 3 0 0
Lain  James 1 2 3 0 1
Adamson  George 1 1 3 0 1
Fumveil  Jeremiah 2 3 1 0 30
Wilkins  John 1 1 3 0 3
Fumveil  Lucy 2 0 2 0 15
Hunt  Onsipharus 2 2 5 0 0
Hardison  Charles 1 4 3 0 0
Singluf  Aron 1 1 1 0 1
Hall  Winey 0 1 3 0 1
Dickson  John 2 3 2 0 0
Hobs  James 1 0 1 0 0
Jenkings  Joshua 1 1 1 0 0
Collear  John 1 0 2 0 3
Hansley  John 3 3 2 0 3
Austin  Francis 1 3 2 0 0
Brice  Cornelias 1 1 1 0 0
Cranford  Mary 0 0 3 0 0
Hansley  William 1 2 1 0 4
York  John 3 0 1 0 5
Ennet  Nathaniel 1 3 1 0 0
Curtis  George 1 2 4 0 0
Williams  Richard 1 0 2 0 0
Parker  Ann 0 2 5 0 0
Rows  Dedemiah 1 0 1 0 1
Ketchum  Jonathan 1 1 2 2 2
Badock  Jonathan 1 1 2 0 0
Owens  Whitton 1 0 2 0 0
Wills  William 1 1 3 0 0
Hawkins Stephen 1 1 2 0 1
 Hawkins  Ezeriah 1 4 4 0 1
Hawkins  William 2 2 5 0 2
Burne  Francis 1 0 3 0 5
Taylor  Isaac 2 1 2 0 0
Milton  Joseph 2 4 4 0 0
Hawkins  John 1 1 2 0 0
Perry  William 2 0 3 0 1
Cullay  Edward 1 1 2 0 0
Gray  Sarah 0 1 3 0 0
Scott  Lucin 3 1 0 0 0
Price  Benjamin 1 1 2 0 0
Howard  William 2 1 3 0 1
Rows  Martha 0 0 2 0 0
Spooner  Susanna 0 2 5 0 0
Smith  Calop 2 0 3 0 0
Smith  William 1 0 4 0 0
Sanders  John 2 1 4 0 5
Scott  Lurina 0 0 3 0 0
Hazzard  George 1 2 3 0 6
Rows  Elizabeth 0 1 2 0 0
Cranford  James 3 0 0 0 0
Lain  James 2 1 2 0 0
Clark  William 2 0 1 0 1
Burns  Federick 3 3 4 0 8
Gregory  Jesse 4 2 4 0 8
Williams  Benjamin 3 3 4 0 9
Murrell  John 1 0 1 0 0
Dudley  Edward 1 0 2 0 4
Godfree  William 1 3 1 0 2
Lyster  Banister 2 1 4 0 6
Hicks  Lewis 1 0 1 0 3
Noble  Samuel 3 2 2 0 7
Orrel  James 1 0 2 0 1
Johnston  Thomas jr 1 1 2 0 0
Eagerston  John 2 1 0 0 1
Edmandson  James 1 1 5 0 0
Johnston  John 2 1 0 0 1
Fair  Richard 1 3 6 0 5
Willey  Alexander 2 1 3 0 1
Murrell  Kemp 1 3 2 0 1
Murrell  William 1 1 3 0 7
Johnston  Thomas sr 2 4 4 0 9
Loyed  William 1 3 4 0 0
Godfrey  Enoch 1 2 5 0 1
Ward  Richard 1 0 3 0 5
Godfrey  Francis 1 0 2 0 0
Orrell  Thomas 1 2 1 0 1
Edmandson  William 1 1 3 0 0
Hammond  Edward 3 4 3 0 8
Jarman  Thomas 1 0 4 0 0
Wiley  John 1 0 3 0 3
Howard  Edmand 1 3 3 0 2
Godfree  Francis 1 0 1 0 0
Thompson  Charles 1 2 5 0 5
Weeks  John 1 1 3 0 0
Bryant  Thomas 2 0 3 0 1
Eagerton  William 2 3 5 0 0
Haselip  Abner 1 1 3 0 0
Marshall  Joseph 1 1 3 0 0
Littleton  Lurry jr 1 3 2 0 0
Littleton  Lurry sr 3 0 3 0 0
Taylor  William Wilkins 1 3 2 0 7
Marshall  Pernal 1 0 2 0 0
Huggans  Francis 0 2 2 0 0
Huggins  Jacob 1 0 1 0 0
Eagerton  James 1 1 2 0 5
West  Mary 1 2 2 0 0
Hicks  Solomon 1 2 4 0 0
Ball  Nancy 2 1 2 0 0
Marshall  Umphrey 1 2 2 0 0
Row  James 1 1 1 0 0
Farnell  Benjamin 1 2 1 0 2
Farnell  Mikajah 1 1 1 0 5
Morton  William 1 0 1 0 0
Heart  Absolom 1 0 3 0 0
Simons  Nancy 0 0 2 0 3
Simmons  Benjamin 1 1 1 0 2
Farnell  Elizabeth 1 0 1 0 0
Ward  Joseph 1 0 3 0 3
Dudley  Stephen 1 1 1 0 2
Roberts  Holster 2 3 3 0 30
Newton  Elijah 1 3 2 0 4
Newton  M 0 1 3 0 0
Ball  James 1 0 2 0 0
Barns  Ezikiah 1 1 4 0 0
Milton  Edward 1 1 6 0 0
Yewell  William 5 1 4 0 1
Milton  Benjamin 1 2 2 0 0
Milton  James 3 4 4 0 0
Edwards  Henry 0 2 2 0 3
Todd  John 1 3 1 0 0
Todd  Aron 1 0 2 0 0
Todd  Moses 1 0 3 0 0
Erizson  Jonathan 1 1 1 0 0
Yewell  John 2 2 0 0 0
Jarrott  John jr 1 1 5 0 0
Erizson  Samuel 1 0 1 0 0
Farrow  Benjamin 1 4 2 0 0
Collens  Richard sr 4 1 2 0 0
Thomas  Betsey 0 0 2 0 0
Collins  Richard jr 1 0 6 0 0
Taylor  John 1 2 3 0 0
Heart  John 1 2 2 0 0
Hicks  Robert 1 2 2 0 3
Hadnot  Aldridge 2 1 1 0 15
Pearson  Thomas 1 1 2 0 2
Pearson  John 1 1 5 0 1
Edge  John 1 3 4 0 0
Hadnot  Stephen1 1 2 3 0 0
Robenson  Mr 1 2 3 0 0
Hancock  Enoch 3 1 3 0 2
Snead  Thomas 1 1 0 0 0
Cary  Nathan 1 1 3 0 1
Mumford  William 1 4 3 0 16
Weeks  John 3 3 3 0 0
Venture  Arthur 2 3 4 0 0
Erexon  Andrew 1 2 2 0 0
Jarrott  John 1 0 1 0 0
Craeg  Elias 1 3 1 0 0
Hancock  Nathaniel 3 2 4 0 1
Howard  Josiah 1 0 5 0 19
Simmons  Henry 1 0 5 0 0
Mitchell  George Esq 3 7 3 0 29
Gibbs  William 1 0 1 0 2
Cary  Miles 1 0 0 0 0
Ward  David 1 2 7 0 15
Ward  Carl 1 1 4 0 22
Delany  Thomas 1 5 3 0 4
Ward  Benjamin 1 1 1 0 4
Ward  Edward Esq 1 1 1 0 30
Fumviel  Brice 1 0 2 0 8
Felyan  James 1 1 4 0 4
Davis  James 1 1 3 0 3
Ross  David 1 2 2 0 0
Wilson  Josiah 1 1 5 0 0
Wilson  James 3 4 3 0 0
Nixon  Charles 1 3 4 0 3
Hadnot  Joseph 1 1 2 0 0
Strange  James 1 0 3 0 0
Ryals  Nancy 0 1 2 0 0
Tow  Abigail 0 2 5 0 0
Burns  Otway 2 1 5 0 4
Jones  Kibby 1 0 3 0 17
Pastures  John 1 1 3 0 0
Burnett  Abraham 1 2 5 0 7
Jones  Hull 1 4 3 0 7
Marcy  Edward 1 2 3 0 3
Mumford  Jehue 1 0 2 0 1
Fulcher  Benjamin 1 3 1 0 6
Sanders  Jesse 1 1 4 0 3
Mumford  Leark 0 3 1 0 7
Woodman  John 2 0 3 0 0
Newtout  Elizabeth 0 0 3 0 0
Whaley  Eogdal 1 1 2 0 0
Conneway  John 2 0 3 0 1
Hewitt  John 2 1 2 0 1
Moss  John 2 2 5 0 0
Rodgers  Daniel 1 0 3 0 0
Wire  Thomas 1 1 3 0 0
Wren  Catherine 0 0 1 0 5
Sharard  Amy 0 1 2 0 0
Ball  George 1 1 2 0 0
Farior  Benjamin 1 0 2 0 0
Trott  Richard 1 1 2 0 0
Dodd  George 1 1 2 0 0
Burnett  John 1 3 1 0 1
Lovett  John 1 1 1 0 7
Snead  John 1 1 3 0 0
Gibson  Richard 0 1 1 0 3
Newbowl  Levi 1 2 6 0 1
Martek  John 1 0 1 0 4
Burnett  Isaac 1 0 1 0 2
Newbowl  Sarah 0 1 3 0 0
Taylor  Moses 1 2 5 0 0
Truman  Elijah 2 3 5 0 1
Arnold  Peter 4 1 1 0 0
Starkey  John 2 1 5 0 50
Hicks  David 1 0 0 0 6
Horton  Abraham 1 0 0 0 3
Dudley  Betsey 2 0 2 0 1
Hewbanks  John 1 0 1 0 0
Hewbanks  Elijah 1 0 1 0 4
Hewbanks  Thomas 3 1 6 0 4
Hewbanks  Ezekiel 1 1 1 0 0
Simpson  Adra 2 0 2 0 0
Bedale  Elijah 2 0 3 0 0
Trott  Adam 1 3 1 0 0
Trott  John 1 2 1 0 0
Tolman  John 1 0 1 0 0
Starkey  Elizabeth 0 2 3 0 35
Fields  Samuel 4 0 2 0 6
Fields  Jacob 1 2 4 0 5
Fields  James 2 0 2 0 2
Fields  Moses 1 0 2 0 1
Keys  Joseph 1 2 1 0 6
Smith  Calop 3 3 11 0 0
Sparman  George 1 2 2 0 10
Gibson  Thomas 3 3 3 0 0
Gibson  Abraham 1 0 2 0 5
Perry  Waxwell 1 0 2 0 0
Owens  Edmund 2 0 0 0 1
Williams  Stephen 1 0 3 0 0
Wood  James 2 1 5 0 0
Gibson  Archibald 2 0 0 0 8
Jones  William 2 1 5 0 0
Marshall  Leark 0 1 1 0 0
Newton  Daniel 1 0 5 0 3
Willey  Susanna 2 1 5 0 0
Godley  John 1 1 2 0 2
Willey  John Alex'r 1 0 2 0 7
Chalcraft  Isaac 1 0 2 0 5
Cray Joseph Scott Esq 1 1 2 0 30
Chalcraft  Stephen 1 3 2 0 2
Chalcraft  Anthony 1 1 3 0 9
Johnson  Rachel 0 2 6 0 0
French  James 1 0 0 0 0
West  Levi 1 1 3 0 0
Hawkins  Obediah 1 0 1 0 0
Melton  Mary Ann 2 2 2 0 0
Eagerton  James 1 2 2 0 5
Eagerton  Charles 1 0 4 0 4
Hawkins  White Huck 1 0 0 0 0
Averitt  John 1 0 0 0 0
Godley  Ann 0 1 1 0 0
Linger  Elizabeth 0 1 3 0 0
Hall  Doratha 0 3 2 0 13
Brinson  Mathew 1 1 3 0 0
Serews  William 1 1 1 0 0
Burton  Charles 1 1 1 0 0
Shepherd  Benjamin 1 1 1 0 0
Walton  James 1 1 3 0 0
Garnton  Daniel 1 1 3 0 0
Aman  Philip 1 5 6 0 0
Brinson  Gause 1 4 1 0 4
Pitman  Arthur 1 1 2 0 0
Fisher  John 1 3 3 0 0
Cray William 1 3 3 0 13
Fair  John 1 2 2 0 7
Lee  Rachael 0 1 4 0 3
Walker  Samuel 1 0 2 0 6
Ambruse  Daniel 1 3 4 0 5
Farnell  Thomas 3 0 1 0 3
Marshall  Jonathan 1 1 2 0 0
Marshall  Isaac 1 0 0 0 0
Marshall  John 1 0 0 0 0
Morton  Peter 3 2 3 0 7
Morton  Richard 1 0 1 0 0
Wood  Penelope 3 0 3 0 0
McKenney  John 4 2 5 0 0
Morton  Joseph 1 1 3 0 0
Morton  Joseph 2 0 3 0 0
Askins  William 3 2 4 0 0
Melton  Richard 1 1 3 0 0
Yates  James 2 2 3 0 0
Chambers  Sarah 3 1 3 0 0
Gairy  George 1 3 3 0 0
Wood  Frederick 1 1 1 0 0
Bowen  John 1 4 2 0 0
Bowen  Joshua 1 1 2 0 0
Jackson  Bazzell 1 0 2 0 0
Wood  Joseph 1 0 0 0 0
Carver  Henry 1 1 1 0 0
Smublage  John 1 1 7 0 0
Strange  Seth 2 3 3 0 0
Kelly  Betsey 0 2 2 0 0
Williams  William 1 3 4 0 0
Teachy  John 1 2 3 0 0
Williams  Stephen 1 4 2 0 0
Skipper  Nathan 1 2 3 0 0
Brown  Stephen 1 2 5 0 0
Skipper  Joseph 1 4 2 0 0
Baizdon  Patience 1 0 1 0 0
Baizdon  Josiah 1 4 6 0 0
Sumner  Mathew 1 1 1 0 0
Petteway  Amy 0 1 1 0 0
Cermott  Alexander 3 0 0 0 1
Mason  Abraham 3 2 5 0 2
Boardsman  Jonathan 2 1 3 0 1
Adams  Penelope 0 0 2 0 0
Hopson  Horatia 1 1 1 0 0
Adkinson  Harisson 1 2 5 0 0
Bennet  James 1 1 3 0 0
Pierce  Benjamin 1 0 5 0 0
Weeks  Cornelas 2 3 1 1 1
Mason  William 1 0 1 0 0
Wright  Elizabeth 0 0 2 0 0
Scott  Adam 2 0 3 0 2
MColiah  John 1 1 3 1 5
Murray  James 1 0 2 0 0
Dudley  Thomas 3 1 3 0 9
Javanson  Andrew 1 1 1 0 4
Pitts  Mary 0 0 1 0 8
Parks  William 1 1 2 0 1
Nalms  Martha 1 1 1 0 9
Swift  Epram 3 0 4 0 0
Hott  Elizabeth 1 0 1 0 5
Gabriel  Nathaniel 1 1 3 0 0
Bell  Eden 3 2 2 0 0
Villard  Gabriel 1 0 0 0 1
Newbowl  John 1 1 4 0 0
Hellen  William 2 0 2 0 1
Noble  William 1 0 1 0 0
Hewit  Polley 0 1 3 0 0
Newbowl  Polley 0 0 1 0 0
Pew  Robert 1 1 2 0 0
Gibson  Thomas 2 6 3 0 0
Pitts  Rigdon 1 1 2 0 9
Taylor  Moses 1 2 5 0 0
Gillet  John 1 0 0 0 0
Chancy  Abel 2 3 4 0 0
Loyd  Peggy 0 2 2 0 0
Cummings  Sarah 0 0 1 0 0
Jones  Ezekiel 1 2 4 0 0
Row  Christopher 1 1 1 0 0
Ward  John 3 3 3 0 0
Rigs  John 1 4 3 0 0
Burk  Rebeca 0 0 4 0 0
Morris  Thomas 2 0 2 0 0
Tewday  Jesse 1 0 3 0 0
Cheiley  Joseph 1 0 2 0 0
Thomson  John 1 3 4 0 2
Wood  James 1 1 2 0 0
Basty  Mrs 2 1 3 0 0
Shaw  Francis 1 1 2 0 0
Williams  John 1 2 2 0 0
Simmons  Daniel 1 1 2 0 0
Williams  Jacob 1 0 0 0 4
Baety  Benjamin 1 0 3 0 0
Knights  Mr 1 4 4 0 7
Gage  Robert 1 1 6 0 0
Geilet  Phillana 0 4 3 0 5
James  Thomas 1 2 3 0 0
Gibson  William 2 4 3 0 0
Smith  Thomas 2 1 3 0 3
Vanters  Malaka 1 1 2 0 0
Venters  Francis 1 2 3 0 0
Morris  Sylvia 0 1 1 0 0
Justice  Laban 1 3 4 0 0
Perry  John 1 1 4 0 0
Walton  Thomas 2 2 2 0 0
Sinclair  Robert 1 0 2 0 0
Coston  Francis 2 0 1 0 0
Walton  John 1 1 5 0 0
Howard  John 3 0 2 0 0
Coston  John 1 4 3 0 0
Hunt  Nesse 2 2 5 0 0
King  Elizabeth 0 0 3 0 8
Fulward  Andrew 3 0 1 0 3
Hammons  Martha 1 2 4 0 0
Hanket  John 1 1 4 0 0
Hibs  Wilkin 1 2 3 0 4
Mitchel  Barsheba 0 0 5 0 0
Caroch  John Henry 1 2 1 0 0
Scott  Obed 1 2 2 0 0
Ward  Edward 1 0 3 0 4
Heart  Absolom 1 0 2 0 0
Howard  William 1 4 2 0 0
Colomn  George 1 4 3 0 0
Colomn  William 1 3 2 0 0
Edwards  Josiah 1 3 5 0 8
Dewral  Mary 0 0 2 0 0
Proctor  Shadarick 1 3 3 0 0
Gerganus  Jesse 2 3 7 0 0
Shepherd  Willby 1 0 1 0 0
Hecks  John 1 4 1 0 7
Murray  Jonathan 2 1 3 0 7
Landing  James 1 1 3 0 0
Landing  William 4 1 3 0 0
Haws  John sr 1 1 2 0 1
Gurganus  Barbary 1 2 3 0 0
Loyed  Thomas 1 0 2 0 0
Heidleburg  Samuel 1 1 1 0 2
Loyed  Susanna 1 0 3 0 0
Loyed  Daniel 1 0 1 0 0
Shephard  John sr 1 2 3 0 4
Shephard  George jr 4 4 3 0 5
Shephard  John jr 1 1 1 0 1
Shephard  Smith 1 1 2 0 0
Loyed  Nancy 0 0 2 0 0
Thomson  Mary 2 0 2 0 0
Thomson  Absolom 1 0 2 0 0
Johnson  Sarah 0 0 5 0 0
Haws  John jr 1 0 1 0 0
Giddins  Abraham 1 1 4 0 1
Boardsman  Jonathan 1 1 3 0 5
Aman  John 1 2 4 0 0
Hedgepeth  Dude 1 1 2 0 0
Bell  William 1 0 0 0 0
Ross  Rheuben 1 1 4 0 0
Farrah  Benjamin 1 2 1 0 0
Clark  John 2 0 1 0 1
Britton  John 1 0 1 0 0
Bender  Daniel 1 1 3 0 15
Askins  Joseph 1 4 1 0 0
Costen  Robert 1 2 2 0 0
Venters  Mrs 1 0 5 0 0
Howard  William 2 2 5 0 0
Clark  Rheuben 1 0 0 0 0
Jemboy 0 0 0 1 6
Dry  Virgil 0 0 0 1 5
Freeman  Samuel 0 0 0 8 0
Freeman  Roger 0 0 0 7 0
Perry  Colop 0 0 0 4 0
Perry  Charles 0 0 0 11 0
Davis  Deck 0 0 0 7 0
Milley 0 0 0 4 0
Sweet  James 0 0 0 6 0
Hays  Jacob 0 0 0 6 0
Cumbo  Rheuben 0 0 0 4 0
Cumbo  Stephen 0 0 0 4 0
